Financial Members for 2020 – 2021
(Note: some members may have chosen not to be listed on this page)
**Indicates TSUNAA Life Members
Officers: 2022-2024 | Name | Class of (or years of attendance) |
---|---|---|
President | Delphine Claggion** | 2016 |
Vice President | Deidre George** | 1996 |
Recording Secretary | Danielle Wormley | 2009 |
Treasurer | Reginald Grant** | 1976 |
Financial Secretary | Annette Stamper** | 1973 |
Member Name | Class of |
---|---|
Abston, Emanuel J. | 1962 |
Anderson, Daphne | |
Banister, Darion | 2013 |
Banks, Sharon S.** | 1973 |
Bardwell, Edgaranna D. | 1971 |
Barner, Beth Arnold** | |
Bolds, Clyde** | 1959 |
Boney, Sidney** | 1965 |
Boston, Ralph** | |
Brown, Jr., Lewis | 1987 |
Bryant, Karen | 1987 |
Caine,Keith** | 2001 |
Caldwell, Deidre | |
Caldwell, Kathleen | 1974 |
Cauthen, Toni | |
Claggion, Delphine | 1977 |
Coleman, David** | |
Crumley Thompson, Brandeis | |
Daniels, Andrew | 1982 |
Davis, Ashley | 2004 |
Davis, Carla | 1968 |
Davis, Erin | 2003 |
Dent, Richard** | 1964 |
Dollar, Kenneth** | 1969 |
Drayton, Arthur | 1966 |
Edwards, Thedda** | 1971 |
Esmond, Jacqueline | 1966 |
Evans, Karen | 1984 |
Fells, Lashan | |
Fells, Michael | 1983 |
Flack, Charles | |
Floyd, Willie | 1995 |
Ford, Isabelle | 1982 |
Garrett, GilChrist | 1969 |
Garrett, Grindl C. | 1987 |
George, Deidre** | 1996 |
Gilmore, Anthony (Tony) | 1972 |
Goodwin, Cynthia** | 1980 |
Goodwin, Greg** | 1979 |
Gordon, Rosmond E | 1981 |
Grant, Madelyn** | 1977 |
Grant, Reginald O.** | 1976 |
Greathouse, Pat S.** | 1976 |
Hambrite, Joseph A.** | 1969 |
Hammonds, Garfield | |
Harbour, Florine | 1977 |
Harbour, Marcus | 1990 |
Harbour, William** | 1964 |
Harris, Bernard** | 1985 |
Harris, Crystal | 1988 |
Harris, Darlene | 1982 |
Harvey, Stephen** | 1977 |
Hendrix, Audrey | 1996 |
Holland, Sheena | 1989 |
Holloway, Kalandra | 2005 |
Hrabowski, Dewayne** | |
Ingram, Sybil** | 1982 |
Jai, Sabreen | 1972 |
Johnson, Quanita C. | 2004 |
Johnson, Wyeuca | 1970 |
Jones, B. Tatum | 1973 |
Jones, Toni** | 1986 |
Jordan, Darlynn** | 1976 |
Kinnebrew, Larry** | |
Lee, Keri | 2006 |
Little, Dr. Robert | 1982 |
Livingston, Patricia** | 1987 |
Love, Cheryl | 1987 |
Lovett, Nathan** | 1980 |
McClendon, James F. | 1963 |
McClendon, Seanta** | 1986 |
McCloud, Carmen | 1986 |
McCord Estes, Alicia** | 1974 |
Middlebrooks, Sidney | 1969 |
Moore Sr., Henderson** | 1968 |
Morant, Wanda B.** | 1969 |
Moseley, Dorothy** | 1970 |
Muhammad, Taqiyyah | 2018 |
Nunnally, Hoyt | 1972 |
Osborne, Cupit | 1964 |
Parrish, Linda S.** | 1976 |
Perinchief, Charles | 1964 |
Price, Sonsauhray | |
Radford, Brady | 2004 |
Randerson, Dr. Tracy | |
Reese, Brandon D. | 2018 |
Renfroe Jr., James L. | |
Riley, Constance** | 1982 |
Roach, Cristal P. | |
Roach, Jerry | |
Roberson, Nettie | 1962 |
Rollen, Jewell** | 1972 |
Rowan, Otis | 1976 |
Rutledge, Gayle | 2002 |
Smalls, Ardon | 1983 |
Smalls, Dexter | 1984 |
Smith, Corey | |
Smith, Joanne** | |
Solomon, Kem | 1997 |
Stamper, Annette** | 1973 |
Stewart, Wilbur | 1972 |
Thomas, Deborah** | 1974 |
Thomas, Gregory** | 1972 |
Thomas, Issac | |
Townsend, Gena** | 1980 |
Townsend, Michael | 1984 |
Tuck, Lonnette | 1978 |
Turner, Mary | 1967 |
Van Buren, Ethel | 1969 |
Vann, Ada** | 1966 |
Wall, Thomas** | 1974 |
Waller, Jacquay | 1969 |
Warren, Delemas | 1997 |
Williams, Ann F. | 1969 |
Williams, Booker | 1970 |
Williams, Eric | |
Williams, Laura | 1977 |
Williams, Mira | 1996 |
Williams, Nicole | |
Williams, Col. James W* | 1967 |
Wormley, Danielle | 2009 |
Wilson, Effie Brooks | 1982 |
Wyckoff, Christopher | 1997 |
Young, Beverly A. |